<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
>

<channel>
	<title>Tucson Local Search - buytucson.com &#187; domain market</title>
	<atom:link href="http://buytucson.com/tag/domain-market/feed" rel="self" type="application/rss+xml" />
	<link>http://buytucson.com</link>
	<description>We help Tucson small businesses with keyword domain names and search engine optimization</description>
	<lastBuildDate>Mon, 06 Dec 2010 05:14:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sedo&#8217;s Domain Market Study: 2009</title>
		<link>http://buytucson.com/domain-sales/sedos-domain-market-study-2009.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sedos-domain-market-study-2009</link>
		<comments>http://buytucson.com/domain-sales/sedos-domain-market-study-2009.html#comments</comments>
		<pubDate>Wed, 17 Feb 2010 07:17:47 +0000</pubDate>
		<dc:creator>BuyTucson</dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[descriptive domain names]]></category>
		<category><![CDATA[domain industry]]></category>
		<category><![CDATA[domain market]]></category>
		<category><![CDATA[generic domain names]]></category>
		<category><![CDATA[sedo]]></category>

		<guid isPermaLink="false">http://www.buytucson.com/?p=835</guid>
		<description><![CDATA[<p>Overview with Q4 Highlights Sedo, the leading online domain marketplace and monetization provider, today announced the release of their 2009 Market Study CAMBRIDGE, Mass. – Sedo, the leading online domain marketplace and monetization provider, today announced the release of their 2009 Market Study, which includes never before released fourth quarter trends. The company saw strong [...]</p><p><a href="http://buytucson.com/domain-sales/sedos-domain-market-study-2009.html">Sedo&#8217;s Domain Market Study: 2009</a></p>]]></description>
		<wfw:commentRss>http://buytucson.com/domain-sales/sedos-domain-market-study-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<geo:lat>52.2099</geo:lat>
		<geo:lon>0.11156</geo:lon>
	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 2/13 queries in 0.016 seconds using apc
Object Caching 658/670 objects using apc

Served from: buytucson.com @ 2012-05-20 17:16:44 -->
